Counting Points
| Marraige Non- Trump (K + Q) | 2 Points |
| Marraige Trump (K + Q) | 4 Points |
| Run J, Q, K, 10, A- Must be in Trump | 15 Points |
| Pinochle Q of Spades + J of Diamonds | 4 Points |
| Jacks in each suit | 4 Points |
| Queens in each suit | 6 Points |
| Kings in each suit | 8 Points |
| Aces in each suit | 10 Points |
Wait! Wait! You can’t forget the doubles. Doubles are essentially the single score with a 0 added on the end. Except for in the case of the Double Pinochle, which is worth 30, not 40. While a Triple Pinochle is worth 45.
| Run J-J, Q-Q, K-K, 10-10, A-A, in Trump | 150 Points |
| Double Pinochle / Triple Pinochle | 30 / 45 Points |
| Double Jacks | 40 Points |
| Double Queens | 60 Points |
| Double Kings | 80 Points |
| 1,000 Aces | 100 Points |
There are other forms of scoring, and the list does not stop here. It is possible to get a triple run, or 10,000 aces… but I guess that would be the game winner anyways.
